Describe: Difference between revisions
From Data Islands
WikiSysopdi (talk | contribs) (Created page with "'''Syntax''' : describe <TABLENAME> <ENTER> Description : List of all column names of given table name.") |
WikiSysopdi (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Syntax''' : describe <TABLENAME> <ENTER> | '''Syntax''' : describe <TABLENAME> <ENTER> | ||
Description : List of all column names of given table name. | Description : List of all column names of given table name (for the local connected server *). | ||
----*Not supported by all local connectors |
Latest revision as of 11:43, 21 October 2022
Syntax : describe <TABLENAME> <ENTER>
Description : List of all column names of given table name (for the local connected server *).
*Not supported by all local connectors