Swagger: Difference between revisions
From Data Islands
WikiSysopdi (talk | contribs) No edit summary |
WikiSysopdi (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
"{\"username\": \"testuser123\", \"password\": \"Tesssst324345\"}" | "{\"username\": \"testuser123\", \"password\": \"Tesssst324345\"}" | ||
[[File:Swagger2.png | [[File:Swagger2.png]] | ||
Line 21: | Line 21: | ||
if everything goes well then it will return 200 status code with response data as: | if everything goes well then it will return 200 status code with response data as: | ||
[[File:Swagger1.png | [[File:Swagger1.png]] | ||
Line 27: | Line 27: | ||
Executing /regions call (by passing userid) and it returns the output. Please check below screenshot: | Executing /regions call (by passing userid) and it returns the output. Please check below screenshot: | ||
[[File:Swagger3.png | [[File:Swagger3.png]] |
Latest revision as of 09:28, 24 May 2023
You can use the Swagger below to also test the API's
https://apidev.crmtogether.com/swagger/index.html
first call as /authenticate POST call:
First please click on "Try it out" button which is placed in right side.
Second please paste the request body as payload eg. :
"{\"username\": \"testuser123\", \"password\": \"Tesssst324345\"}"
and then finally click on Execute button to process the api call with passing data:
if everything goes well then it will return 200 status code with response data as:
Please note we can execute any/all calls whatever is available in Swagger page,
Executing /regions call (by passing userid) and it returns the output. Please check below screenshot: