Swagger: Difference between revisions
From Data Islands
WikiSysopdi (talk | contribs) (Created page with " You can use the Swagger below to also test the API's https://apidev.crmtogether.com/swagger/index.html") |
WikiSysopdi (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
https://apidev.crmtogether.com/swagger/index.html | https://apidev.crmtogether.com/swagger/index.html | ||
first call as /authenticate POST call: | |||
First please click on "Try it out" button which is placed in right side. | |||
Second please paste the request body as payload eg. : | |||
"{\"username\": \"testuser123\", \"password\": \"Tesssst324345\"}" | |||
and then finally click on Execute button to process the api call with passing data: | |||
if everything goes well then it will return 200 status code with response data as: | |||
Please note we can execute any/all calls whatever is available in Swagger page, | |||
Executing /regions call (by passing userid) and it returns the output. Please check below screenshot: |
Revision as of 09:24, 24 May 2023
You can use the Swagger below to also test the API's
https://apidev.crmtogether.com/swagger/index.html
first call as /authenticate POST call:
First please click on "Try it out" button which is placed in right side.
Second please paste the request body as payload eg. :
"{\"username\": \"testuser123\", \"password\": \"Tesssst324345\"}"
and then finally click on Execute button to process the api call with passing data: if everything goes well then it will return 200 status code with response data as:
Please note we can execute any/all calls whatever is available in Swagger page,
Executing /regions call (by passing userid) and it returns the output. Please check below screenshot: