Account Types: Difference between revisions
From Data Islands
WikiSysopdi (talk | contribs) (Created page with " Limitations on some plans. In the Console app, we have different access for both type of users '''Console Plan User (Un-supported Features):''' # Commands.AddRegion, # Commands.PushData, # Commands.Pull '''Reader Plan User (Un-supported commands):''' # Commands.DeleteServer, # Commands.ListOfDatabaseTables, # Commands.DescribeTable, # Commands.DeleteRegion, # Commands.ClearTable, # Commands.DeleteTable, # Commands.PushData, # Commands.ExportData, # Commands.List...") |
WikiSysopdi (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
'''Console Plan User (Un-supported Features):''' | In the Console app, we have different access for both type of users. | ||
'''Console Plan User (new user registration in console app) (Un-supported Features):''' | |||
# Commands.AddRegion, | # Commands.AddRegion, | ||
Line 12: | Line 13: | ||
# Commands.Pull | # Commands.Pull | ||
'''Reader Plan User (Un-supported commands):''' | '''Reader Plan User (user registration via Rest API or web app) (Un-supported commands):''' | ||
# Commands.DeleteServer, | # Commands.DeleteServer, |
Latest revision as of 09:44, 12 July 2023
Limitations on some plans.
In the Console app, we have different access for both type of users.
Console Plan User (new user registration in console app) (Un-supported Features):
- Commands.AddRegion,
- Commands.PushData,
- Commands.Pull
Reader Plan User (user registration via Rest API or web app) (Un-supported commands):
- Commands.DeleteServer,
- Commands.ListOfDatabaseTables,
- Commands.DescribeTable,
- Commands.DeleteRegion,
- Commands.ClearTable,
- Commands.DeleteTable,
- Commands.PushData,
- Commands.ExportData,
- Commands.ListDB,
- Commands.UseDB,
- Commands.Wizards,
- Commands.Wizard,
- Commands.AddAccessToUser,
- Commands.RemoveUserAccess,
- Commands.LimitIP