XERO querydb: Difference between revisions
From Data Islands
WikiSysopdi (talk | contribs) (Created page with " repeatinginvoices Fields: - Schedule -- StartDate (Schedule.StartDate) Date Fields in queries - DateTime(2022, 01, 01) Example querydb repeatinginvoices Schedule.StartDate >= DateTime(2022, 01, 01) AND Schedule.StartDate <= DateTime(2022, 12, 31)") |
WikiSysopdi (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
querydb repeatinginvoices Schedule.StartDate >= DateTime(2022, 01, 01) AND Schedule.StartDate <= DateTime(2022, 12, 31) | querydb repeatinginvoices Schedule.StartDate >= DateTime(2022, 01, 01) AND Schedule.StartDate <= DateTime(2022, 12, 31) | ||
querydb invoices Date >= DateTime(2022, 01, 01) AND Date <= DateTime(2022, 01, 31) | |||
To get the xero invoice pdf files | |||
querydb invoices "Date >= DateTime(2022, 01, 01) AND Date <= DateTime(2022, 01, 31)" FILES |
Revision as of 16:12, 11 August 2022
repeatinginvoices
Fields:
- Schedule
-- StartDate (Schedule.StartDate)
Date Fields in queries
- DateTime(2022, 01, 01)
Example
querydb repeatinginvoices Schedule.StartDate >= DateTime(2022, 01, 01) AND Schedule.StartDate <= DateTime(2022, 12, 31)
querydb invoices Date >= DateTime(2022, 01, 01) AND Date <= DateTime(2022, 01, 31)
To get the xero invoice pdf files
querydb invoices "Date >= DateTime(2022, 01, 01) AND Date <= DateTime(2022, 01, 31)" FILES